Texas municipal solid waste (MSW) permit applications pending at TCEQ
Updated 2026-11-05 · 37 records · official source: TCEQ pending municipal solid waste permit applications
As of the 2026-11-05 check, PermitFiled lists 37 municipal solid waste (MSW) permit applications on the TCEQ pending municipal solid waste permit applications list, covering landfills, transfer stations and other MSW facilities in Texas.
By application status: Pending MSW application (15), MSW registration pending (6), MSW major amendment pending (6), MSW transfer pending (5), New MSW permit pending (5).
By application type: Notice Modification (12), New Registration (6), New Permit (5), Major Amendment (5), Transfer/Name Change (3).
The TCEQ list gives no county or received date for these applications, so this page lists them as published. Each record links to its TCEQ Central Registry entry.
Latest records (37 of 37)
| Received | State | Facility / applicant | Program | Location | Status | Source |
|---|---|---|---|---|---|---|
| — | TX | 15.857 ACRE TRACT ON WEST OF GOODNIGHT LANE BAL Premier Valk, LP · ID 62035 | Municipal solid waste: MSW, Transfer/Name Change, Permit Number 62035 | — | MSW transfer pending | official source |
| — | TX | AMMCO Grease and Septic Sour Lake Facility AMMCO GREASE AND SEPTIC LLC · ID 2432 | Municipal solid waste: MSW, New Permit, Permit Number 2432 | — | New MSW permit pending | official source |
| — | TX | Abilene Landfill ABILENE LANDFILL TX LP · ID 1469A | Municipal solid waste: MSW, Notice Modification, Permit Number 1469A | — | Pending MSW application | official source |
| — | TX | Brazos Valley Disposal Facility CCAA, LLC · ID 2376 | Municipal solid waste: MSW, Notice Modification, Permit Number 2376 | — | Pending MSW application | official source |
| — | TX | CA-2 Materials CA-2 Materials, Inc. · ID 42052 | Municipal solid waste: MSW, New Registration, Permit Number 42052 | — | MSW registration pending | official source |
| — | TX | CITY OF BOOKER LANDFILL City of Booker · ID 1943A | Municipal solid waste: MSW, Major Amendment, Permit Number 1943A | — | MSW major amendment pending | official source |
| — | TX | CITY OF MCCAMEY LANDFILL City of McCamey · ID 566 | Municipal solid waste: MSW, Limited Scope Amendment, Permit Number 566 | — | Pending MSW application | official source |
| — | TX | Chisholm Trail Disposal Landfill Chisholm Trail Disposal, LLC · ID 2421 | Municipal solid waste: MSW, Type IV Landfill, Permit Number 2421 | — | Pending MSW application | official source |
| — | TX | City of Arlington Landfill City of Arlington · ID 358C | Municipal solid waste: MSW, Major Amendment Type I Landfill, Permit Number 358C * | — | MSW major amendment pending | official source |
| — | TX | City of Lubbock Transfer Station City of Lubbock · ID 2428 | Municipal solid waste: MSW, New Permit, Permit Number 2428 | — | New MSW permit pending | official source |
| — | TX | City of Meadow Landfill Meadow Landfill · ID 2293C | Municipal solid waste: MSW, Major Amendment, Permit Number 2293C | — | MSW major amendment pending | official source |
| — | TX | City of Uvalde Landfill City of Uvalde · ID 1725A | Municipal solid waste: MSW, Major Amendment, Permit Number 1725A | — | MSW major amendment pending | official source |
| — | TX | City of Waco Landfill City of Waco · ID 948A | Municipal solid waste: MSW, Notice Modification, Permit Number 948A | — | Pending MSW application | official source |
| — | TX | DALLAS FACILITY LIQUID ENVIRONMENTAL SOLUTIONS OF TEXAS, LLC · ID 2069A | Municipal solid waste: MSW, Notice Modification, Permit Number 2069A | — | Pending MSW application | official source |
| — | TX | Daniels Houston Facility Daniels Sharpsmart Inc. · ID 40351 | Municipal solid waste: MSW, New Registration, Permit Number 40351 | — | MSW registration pending | official source |
| — | TX | East Texas Regional Landfill TEXAS REGIONAL LANDFILL COMPANY LP · ID 1249B | Municipal solid waste: MSW, Notice Modification, Permit Number 1249B | — | Pending MSW application | official source |
| — | TX | El Paso C&D Recycling Plant EPX Recycling, LLC · ID 40237 | Municipal solid waste: MSW, Transfer/Name Change Modification, Permit Number 40237 | — | MSW transfer pending | official source |
| — | TX | Ellis County Landfill Pine Hill Farms Landfill TX, LP · ID 1745B | Municipal solid waste: MSW, Notice Modification, Permit Number 1745B | — | Pending MSW application | official source |
| — | TX | Glasscock County Landfill NW Glasscock County · ID 2154 | Municipal solid waste: MSW, Notice Modification, Permit Number 2154 | — | Pending MSW application | official source |
| — | TX | HOUSTON NORTHWEST TRANSFER STATION FACILITY CITY OF HOUSTON · ID 40348 | Municipal solid waste: MSW, New Registration, Permit Number 40348 | — | MSW registration pending | official source |
| — | TX | Hillside Recycling and Disposal Facility Waste Management of Texas, Inc. · ID 523B | Municipal solid waste: MSW, Notice Modification, Permit Number 523B | — | Pending MSW application | official source |
| — | TX | ITASCA LANDFILL Itasca Landfill TX, LP · ID 241D | Municipal solid waste: MSW, Notice Modification, Permit Number 241D | — | Pending MSW application | official source |
| — | TX | Individual applicant (see TCEQ MSW record) Strategic Materials Inc. · ID 40342 | Municipal solid waste: MSW, New Registration, Permit Number 40342 | — | MSW registration pending | official source |
| — | TX | Individual applicant (see TCEQ MSW record) Vexara Pharmaceuticals, LLC · ID 2430 | Municipal solid waste: MSW, New Permit, Permit Number 2430 | — | New MSW permit pending | official source |
| — | TX | Individual applicant (see TCEQ MSW record) OAKDALE INDUSTRIAL III, LLC (CURRENT); CHIPT DALLAS OAKDALE III, LP (PROPOSED) · ID 62056 | Municipal solid waste: MSW, Notice Modification, Permit Number 62056 | — | Pending MSW application | official source |
| — | TX | Individual applicant (see TCEQ MSW record) GOODNIGHT INDUSTRIAL LLC · ID 62031 | Municipal solid waste: MSW, Transfer/Name Change, Permit Number 62031 | — | MSW transfer pending | official source |
| — | TX | Legacy Green Keough Recycling Center Legacy Green LLC · ID 40349 | Municipal solid waste: MSW, New Registration, Permit Number 40349 | — | MSW registration pending | official source |
| — | TX | Parker Waste Services Transfer Station Parker Waste Services LLC · ID 2427 | Municipal solid waste: MSW, New Permit, Permit Number 2427 | — | New MSW permit pending | official source |
| — | TX | Peach Creek Environmental Park PC-II, LLC · ID 2406 | Municipal solid waste: MSW, Type I Landfill, Permit Number 2406 * | — | Pending MSW application | official source |
| — | TX | Security Landfill Gas to Energy Facility WM Renewable Energy, L.L.C. · ID 48008 | Municipal solid waste: MSW, Transfer, Permit Number 48008 | — | MSW transfer pending | official source |
| — | TX | SouthWaste Disposal Dallas Facility SouthWaste Disposal LLC · ID 2256C | Municipal solid waste: MSW, Major Amendment, Permit Number 2256C | — | MSW major amendment pending | official source |
| — | TX | TURKEY CREEK LANDFILL TEXAS REGIONAL LANDFILL COMPANY, LP · ID 1417D | Municipal solid waste: MSW, Notice Modification, Permit Number 1417D | — | Pending MSW application | official source |
| — | TX | Temple Recycling and Disposal Facility Waste Management of Texas In./ City of Temple · ID 692B | Municipal solid waste: MSW, Notice Modification, Permit Number 692B | — | Pending MSW application | official source |
| — | TX | Toss it - Burnet Transfer Station Toss It Waste, LLC · ID 40350 | Municipal solid waste: MSW, New Registration, Permit Number 40350 | — | MSW registration pending | official source |
| — | TX | Tract Nec Walnut Hill and Goodnight BAL PREMIER WALLCON LP · ID 62040 | Municipal solid waste: MSW, Transfer/Name Change, Permit Number 62040 | — | MSW transfer pending | official source |
| — | TX | WST LANDFILL WEST SUN TEX LLC · ID 2431 | Municipal solid waste: MSW, New Permit, Permit Number 2431 | — | New MSW permit pending | official source |
| — | TX | Waste Management Skyline Landfill Waste Management of Texas, Inc. · ID 42E | Municipal solid waste: MSW, Major Amendment, Permit Number 42E | — | MSW major amendment pending | official source |
Need every matching record daily?
The free weekly digest is a Monday teaser (counts + a few newest filings). Paid alerts deliver every matching record, every day for Texas municipal solid waste pending applications.
Start Starter ($49/mo) Start Pro ($99/mo) Team & all plans →
Cancel anytime · prices unchanged · See pricing.
See this week's new public permit filings, free.
Every Monday we email the week's count of new records per state plus up to five of the newest filings per state, drawn from every source we track: state environmental agencies (TX, CA, NY, MD, LA, AL, GA), USACE wetlands public notices, Texas municipal solid waste applications, TTB alcohol basic permits and federal EPA notices. Every record links to the official source.
Free. Unsubscribe any time. Need every matching record daily? See plans.
Questions about this data
How many Texas municipal solid waste permit applications are pending?
As of 2026-11-05, the TCEQ pending MSW applications list has 37 applications that PermitFiled tracks. Status breakdown: Pending MSW application (15), MSW registration pending (6), MSW major amendment pending (6), MSW transfer pending (5), New MSW permit pending (5).
What kinds of MSW applications are on the list?
The most common are Notice Modification (12), New Registration (6), New Permit (5), Major Amendment (5), Transfer/Name Change (3), based on the application type named by TCEQ.
Where does this data come from and how can I verify a record?
From the TCEQ pending municipal solid waste permit applications (https://www.tceq.texas.gov/permitting/waste_permits/wpd_pending_permit_apps). Each row links to the official source; verify there before acting.
Related pages
Other filing types: USACE wetlands 404/10 public notices · TTB federal alcohol basic permits
Permit type × state index · Permits by county · Weekly roundups