Newly issued TTB federal alcohol basic permits (FOIA weekly list)
Updated 2026-11-05 · 66 records · official source: TTB FOIA List of Permittees
As of the 2026-11-05 check, PermitFiled lists 66 federal alcohol basic permits from the TTB FOIA List of Permittees file of basic permits issued since the last publication (a weekly FOIA list from the Alcohol and Tobacco Tax and Trade Bureau).
By permit type: Wholesaler (Alcohol) (25), Importer (Alcohol) (17), Wine Producer (16), Distilled Spirits Plant (8).
The permits are in 29 states; the most are in California (12), Texas (7), Pennsylvania (5), Indiana (4), Florida (3).
The date column is the date PermitFiled first saw the permit on the TTB list (2026-11-05), not the TTB issue date. Street addresses are omitted; only the city, state and county where TTB lists them are shown, and names that appear to be individual people are shown as "Individual permittee".
Records by state
California 12 · Texas 7 · Pennsylvania 5 · Indiana 4 · Florida 3 · Kentucky 3 · Michigan 3 · Colorado 2 · Georgia 2 · Minnesota 2 · New Jersey 2 · New York 2 · Oregon 2 · Virginia 2 · Arkansas 1 · Connecticut 1 · District of Columbia 1 · Iowa 1 · Idaho 1 · Massachusetts 1 · Maryland 1 · Mississippi 1 · North Carolina 1 · Ohio 1 · South Carolina 1 · Tennessee 1 · Washington 1 · Wisconsin 1 · West Virginia 1
Latest records (66 of 66)
| First listed | State | Facility / applicant | Program | Location | Status | Source |
|---|---|---|---|---|---|---|
| 2026-11-05 | AR | GREEN OXYGEN DISTRIBUTORS LLC GREEN OXYGEN DISTRIBUTORS LLC · ID AR-P-21143 | TTB basic permit — Wholesaler (Alcohol) | El Dorado | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | Bronco Wine Company BRONCO WINE COMPANY, LLC · ID CA-W-25892 | TTB basic permit — Wine Producer | Napa, Napa County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | Carroll Family Vineyard CARROLL FAMILY VINEYARD LLC · ID CA-W-25893 | TTB basic permit — Wine Producer | Napa, Napa County County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | EAGLE X TRADING LLC EAGLE X TRADING LLC · ID CA-I-24446 | TTB basic permit — Importer (Alcohol) | Aliso Viejo, Orange County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | Fitz Mead, LLC FITZ MEAD, LLC · ID CA-W-25890 | TTB basic permit — Wine Producer | Lompoc | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | GUNTHER WINES LLC GUNTHER WINES LLC · ID CA-P-27594 | TTB basic permit — Wholesaler (Alcohol) | Forestville, Sonoma County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | Humming Beer Co. HUMMING BEER CO. LLC · ID CA-P-27593 | TTB basic permit — Wholesaler (Alcohol) | El Dorado Hills, El Dorado County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | Moma 1045 MOMA 1045 LLC · ID CA-W-25889 | TTB basic permit — Wine Producer | Sebastopol | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | OASIS VINEYARDS LLC OASIS VINEYARDS LLC · ID CA-W-25888 | TTB basic permit — Wine Producer | Kelseyville, Lake County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | RAIFF FAMILY VINEYARDS LLC RAIFF FAMILY VINEYARDS LLC · ID CA-W-25894 | TTB basic permit — Wine Producer | Calistoga, Napa County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | THREEQUEL LLC THREEQUEL LLC · ID CA-W-25891 | TTB basic permit — Wine Producer | Napa | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | Third Avenue Distillery Individual permittee (see TTB list) · ID CA-S-20613 | TTB basic permit — Distilled Spirits Plant | Napa | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CA | WHEELER FARMS PARTNERS, LLC WHEELER FARMS PARTNERS, LLC · ID CA-P-27592 | TTB basic permit — Wholesaler (Alcohol) | Saint Helena, Napa County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CO | Breckenridge Brewery AMERICAN BEVERAGE CRAFTS, LLC · ID CO-S-20201 | TTB basic permit — Distilled Spirits Plant | Littleton | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CO | Breckenridge Brewery AMERICAN BEVERAGE CRAFTS, LLC · ID CO-W-21216 | TTB basic permit — Wine Producer | Littleton | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | CT | SOD SAI LLC SOD SAI LLC · ID CT-P-21314 | TTB basic permit — Wholesaler (Alcohol) | Norwalk | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | DC | B&C Fine Wine Merchants B&C FINE WINE MERCHANTS LLC · ID DC-I-21141 | TTB basic permit — Importer (Alcohol) | Washington | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | FL | KINTSUGI GLOBAL BUSINESS & TRADE LLC KINTSUGI GLOBAL BUSINESS & TRADE LLC · ID FL-I-23242 | TTB basic permit — Importer (Alcohol) | Fort Lauderdale | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | FL | KINTSUGI GLOBAL BUSINESS & TRADE LLC KINTSUGI GLOBAL BUSINESS & TRADE LLC · ID FL-P-23342 | TTB basic permit — Wholesaler (Alcohol) | Fort Lauderdale | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | FL | noteworthy Brands Inc NOTEWORTHY BRANDS INC · ID FL-P-23343 | TTB basic permit — Wholesaler (Alcohol) | Delray Beach | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | GA | AMERICAN BEVERAGE CRAFTS, LLC AMERICAN BEVERAGE CRAFTS, LLC · ID GA-I-21351 | TTB basic permit — Importer (Alcohol) | Athens | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | GA | ROUND TRIP AVENUE, LLC ROUND TRIP AVENUE, LLC · ID GA-W-21214 | TTB basic permit — Wine Producer | Marietta | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | IA | SONDHI LLC SONDHI LLC · ID IA-P-21632 | TTB basic permit — Wholesaler (Alcohol) | Newton, Jasper County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | ID | Grumpy Oak Winery BISHOP FARM LLC · ID ID-W-21108 | TTB basic permit — Wine Producer | Heyburn | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | IN | CASA ROSALES IMPORTS LLC CASA ROSALES IMPORTS LLC · ID IN-I-21102 | TTB basic permit — Importer (Alcohol) | Indianapolis | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | IN | CASA ROSALES IMPORTS LLC CASA ROSALES IMPORTS LLC · ID IN-P-21210 | TTB basic permit — Wholesaler (Alcohol) | Indianapolis | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | IN | Honeysuckle Winery LLC HONEYSUCKLE WINERY LLC · ID IN-W-21120 | TTB basic permit — Wine Producer | Culver, Marshall County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | IN | Johnson Brothers of Indiana INDIANA WHOLESALE WINE & LIQUOR COMPANY, INC. · ID IN-P-21211 | TTB basic permit — Wholesaler (Alcohol) | Indianapolis | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | KY | CATCH & RELEASE DISTILLING, INC. CATCH & RELEASE DISTILLING, INC. · ID KY-P-21387 | TTB basic permit — Wholesaler (Alcohol) | Crestwood, Oldham County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | KY | RESTILL INTERNATIONAL PARTNERS, LLC RESTILL INTERNATIONAL PARTNERS, LLC · ID KY-I-21130 | TTB basic permit — Importer (Alcohol) | Lexington, Fayette County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | KY | SAZERAC DISTILLERS, LLC SAZERAC DISTILLERS, LLC · ID KY-S-20211 | TTB basic permit — Distilled Spirits Plant | Lancaster, Garrard County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | MA | Individual permittee (see TTB list) Individual permittee (see TTB list) · ID MA-I-21310 | TTB basic permit — Importer (Alcohol) | East Sandwich, Barnstable County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | MD | Fine River Distilling FINE RIVER DISTILLING, LLC · ID MD-S-20092 | TTB basic permit — Distilled Spirits Plant | Hagerstown | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | MI | REQUIEM LLC REQUIEM LLC · ID MI-I-21213 | TTB basic permit — Importer (Alcohol) | Rochester | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | MI | REQUIEM LLC REQUIEM LLC · ID MI-P-21295 | TTB basic permit — Wholesaler (Alcohol) | Rochester | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | MI | Terroir Winery GRAND VICTORIAN LLC · ID MI-W-21668 | TTB basic permit — Wine Producer | Bellaire, Antrim County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | MN | ALCHEMY PACKAGING LLC ALCHEMY PACKAGING LLC · ID MN-I-21130 | TTB basic permit — Importer (Alcohol) | Eden Prairie | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | MN | ALCHEMY PACKAGING LLC ALCHEMY PACKAGING LLC · ID MN-P-21225 | TTB basic permit — Wholesaler (Alcohol) | Eden Prairie | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | MS | TUCK'S Liquor and Wine LMT OF MS, INC · ID MS-P-21361 | TTB basic permit — Wholesaler (Alcohol) | Columbus | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | NC | D & J SPIRITS CO D & J SPIRITS CO · ID NC-I-21309 | TTB basic permit — Importer (Alcohol) | Greensboro, Guilford County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | NJ | The Booch Brewery BUCHA BOOCH LLC · ID NJ-P-21594 | TTB basic permit — Wholesaler (Alcohol) | Hamburg, Sussex County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | NJ | WILLIAM GRANT & SONS, INC. WILLIAM GRANT & SONS, INC. · ID NJ-P-21596 | TTB basic permit — Wholesaler (Alcohol) | Keasbey | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | NY | BY GATE AND APPLE BEVERAGES, INC. BY GATE AND APPLE BEVERAGES, INC. · ID NY-I-22334 | TTB basic permit — Importer (Alcohol) | Howard Beach | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | NY | TRESREALM LLC TRESREALM LLC · ID NY-P-22876 | TTB basic permit — Wholesaler (Alcohol) | Bronx | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | OH | WINEDIRECT FULFILLMENT, INC. WINEDIRECT FULFILLMENT, INC. · ID OH-I-21204 | TTB basic permit — Importer (Alcohol) | Solon, Cuyahoga County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | OR | HARRINGTON FAMILY WINES LLC HARRINGTON FAMILY WINES LLC · ID OR-P-22115 | TTB basic permit — Wholesaler (Alcohol) | Newberg | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | OR | WINDERLEA, LLC WINDERLEA, LLC · ID OR-W-21758 | TTB basic permit — Wine Producer | Mcminnville, Yamhill County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | PA | CVB SPIRITS CO CVB SPIRITS CO · ID PA-P-21383 | TTB basic permit — Wholesaler (Alcohol) | Bethlehem | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | PA | Caleon CALEON INC · ID PA-I-21322 | TTB basic permit — Importer (Alcohol) | Myerstown | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | PA | DELIAKO, LLC DELIAKO, LLC · ID PA-S-20356 | TTB basic permit — Distilled Spirits Plant | Oakdale | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | PA | ENDLESS MOUNTAINS VINEYARDS, LLC ENDLESS MOUNTAINS VINEYARDS, LLC · ID PA-W-21487 | TTB basic permit — Wine Producer | Falls, Wyoming County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | PA | FLAGSHIP BEVERAGE GROUP LLC FLAGSHIP BEVERAGE GROUP LLC · ID PA-P-21384 | TTB basic permit — Wholesaler (Alcohol) | Philadelphia | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | SC | Emerald City Liquors KG SPIRITS LLC · ID SC-P-21594 | TTB basic permit — Wholesaler (Alcohol) | Greenwood, Greenwood County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | TN | MAINLINE AVIATION-BNA, LLC MAINLINE AVIATION-BNA, LLC · ID TN-P-21375 | TTB basic permit — Wholesaler (Alcohol) | Nashville, Davidson County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | TX | ANCESTRAL IMPORTS USA LLC ANCESTRAL IMPORTS USA LLC · ID TX-I-22346 | TTB basic permit — Importer (Alcohol) | El Paso | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | TX | Mais TCHIOWA INC · ID TX-I-22345 | TTB basic permit — Importer (Alcohol) | Houston, Harris County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | TX | Mais TCHIOWA INC · ID TX-P-22709 | TTB basic permit — Wholesaler (Alcohol) | Houston, Harris County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | TX | OWhiskeys Holdings Incorporated OWHISKEYS HOLDINGS INCORPORATED · ID TX-I-22344 | TTB basic permit — Importer (Alcohol) | Dallas | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | TX | OWhiskeys Holdings Incorporated OWHISKEYS HOLDINGS INCORPORATED · ID TX-P-22708 | TTB basic permit — Wholesaler (Alcohol) | Dallas | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | TX | SIMS CRAFTED WINES LLC SIMS CRAFTED WINES LLC · ID TX-W-21939 | TTB basic permit — Wine Producer | Bacliff | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | TX | TEXAS BOTTLING SOLUTIONS LLC TEXAS BOTTLING SOLUTIONS LLC · ID TX-S-20385 | TTB basic permit — Distilled Spirits Plant | Katy | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | VA | Sassaia, LLC SASSAIA LLC · ID VA-I-21383 | TTB basic permit — Importer (Alcohol) | Lexington | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | VA | Three Notch'd Distilling Company THREE NOTCH'D DISTILLING COMPANY, LLC · ID VA-S-20166 | TTB basic permit — Distilled Spirits Plant | Arlington, Arlington County | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | WA | KUKULA WINES LLC KUKULA WINES LLC · ID WA-W-22025 | TTB basic permit — Wine Producer | Walla Walla | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | WI | FBBC BREWING LLC FBBC BREWING LLC · ID WI-P-21315 | TTB basic permit — Wholesaler (Alcohol) | Green Bay | Basic permit issued (TTB FOIA weekly list) | official source |
| 2026-11-05 | WV | MIDDLEWAY DISTILLING COMPANY MIDDLEWAY DISTILLING COMPANY LLC · ID WV-S-20044 | TTB basic permit — Distilled Spirits Plant | Kearneysville, Jefferson County | Basic permit issued (TTB FOIA weekly list) | official source |
Need every matching record daily?
The free weekly digest is a Monday teaser (counts + a few newest filings). Paid alerts deliver every matching record, every day for TTB federal alcohol basic permits.
Start Starter ($49/mo) Start Pro ($99/mo) Team & all plans →
Cancel anytime · prices unchanged · See pricing.
See this week's new public permit filings, free.
Every Monday we email the week's count of new records per state plus up to five of the newest filings per state, drawn from every source we track: state environmental agencies (TX, CA, NY, MD, LA, AL, GA), USACE wetlands public notices, Texas municipal solid waste applications, TTB alcohol basic permits and federal EPA notices. Every record links to the official source.
Free. Unsubscribe any time. Need every matching record daily? See plans.
Questions about this data
How many new TTB alcohol basic permits are listed?
As of 2026-11-05, 66 permits from the TTB list of basic permits issued since the last publication. By state: California 12, Texas 7, Pennsylvania 5, Indiana 4, Florida 3, Kentucky 3, Michigan 3, Colorado 2, Georgia 2, Minnesota 2, New Jersey 2, New York 2, Oregon 2, Virginia 2, Arkansas 1, Connecticut 1, District of Columbia 1, Iowa 1, Idaho 1, Massachusetts 1, Maryland 1, Mississippi 1, North Carolina 1, Ohio 1, South Carolina 1, Tennessee 1, Washington 1, Wisconsin 1, West Virginia 1.
What types of alcohol businesses are on the list?
By permit type: Wholesaler (Alcohol) (25), Importer (Alcohol) (17), Wine Producer (16), Distilled Spirits Plant (8), as named by TTB.
Do you publish permittee street addresses?
No. PermitFiled omits street addresses, and names that appear to be individual people are shown as "Individual permittee". See the official TTB list for the full record.
Where does this data come from and how can I verify a record?
From the TTB FOIA List of Permittees (https://www.ttb.gov/public-information/foia/list-of-permittees). Each row links to the official source; verify there before acting.
Related pages
Other filing types: USACE wetlands 404/10 public notices · Texas municipal solid waste pending applications
Permit type × state index · Permits by county · Weekly roundups