Georgia air permit applications
Updated 2026-11-04 · 42 records · all permit types
As of the 2026-11-04 check, PermitFiled lists 42 current environmental permit records for Georgia air permit applications from Georgia EPD air permit Public Advisories. By type: air 42.
The most common filing is Air - SIP Public Advisories (Permit Application) (16 of 42), followed by Air - Synthetic Minor Permits And Amendments (Proposed Permit) (13).
42 of the 42 records name a county, spread across 36 counties; the most are in Clayton (3), Heard (2), Bartow (2).
These are 100% of the 42 current Georgia records PermitFiled tracks.
The most recently received filing in the data is Tenaska Enon Grove Generating Station (Air - SIP Public Advisories (Permit Application)), received 2026-10-28; the oldest listed was received 2026-09-23.
29 records list an open public comment deadline; the next is 2026-11-06 (Amazon Data Services, Inc ATL 114 Campus).
Latest records (42 of 42)
| Received | Type | Facility / applicant | Program | Location | Status | Source |
|---|---|---|---|---|---|---|
| 2026-10-28 | air | CYCAN INDUSTRIES, INC. · ID Application No 1019470 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-30 | Cherokee County | Application received | official record |
| 2026-10-28 | air | DCB Atlanta East, LLC · ID Application No 29932 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-11-30 | Rockdale County | Proposed Permit | official record |
| 2026-10-28 | air | Fiber Glass Systems, LP · ID Application No 828940 | Air - Renewal Title V Operating Permits (Proposed Permit) Comment deadline 2026-11-30 | Ware County | Proposed Permit | official record |
| 2026-10-28 | air | Tenaska Enon Grove Generating Station · ID Application No 30400 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-30 | Heard County | Application received | official record |
| 2026-10-21 | air | 9 Oak Tree Service Inc · ID Application No 30156 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-11-20 | Butts County | Proposed Permit | official record |
| 2026-10-21 | air | Gezolan (KRAIBURG) LP · ID Application No 29963 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-11-20 | Gwinnett County | Proposed Permit | official record |
| 2026-10-21 | air | Heidelberg Materials Southeast Agg LLC - Monroe County Quarry · ID Application No 30378 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-20 | Monroe County | Application received | official record |
| 2026-10-21 | air | Toyo Tire North America Manufacturing, Inc. · ID Application No 29692 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-11-20 | Bartow County | Proposed Permit | official record |
| 2026-10-14 | air | Augusta University · ID Application No 30157 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-11-13 | Richmond County | Proposed Permit | official record |
| 2026-10-14 | air | DUPONT PINE PRODUCTS LLC · ID Application No 1026045 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-13 | Berrien County | Application received | official record |
| 2026-10-14 | air | ETC of Georgia, LLC - Grady Road Sanitary Landfill · ID Application No 30344 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-13 | Polk County | Application received | official record |
| 2026-10-14 | air | Geotek - GA · ID Application No 30167 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-11-13 | Paulding County | Proposed Permit | official record |
| 2026-10-14 | air | HYALUS, INC. · ID Application No 1027861 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-13 | Pulaski County | Application received | official record |
| 2026-10-14 | air | Huber Engineered Woods, LLC · ID Application No 713457 | Air - Renewal Title V Operating Permits (Proposed Permit) Comment deadline 2026-11-13 | Jackson County | Proposed Permit | official record |
| 2026-10-14 | air | Pilot Exploration, Inc. · ID Application No 30390 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-13 | Quitman County | Application received | official record |
| 2026-10-14 | air | Pleasant Valley Road Quarry, LLC · ID Application No 30304 | Air - Synthetic Minor Permits And Amendments (notice) Comment deadline 2026-11-13 | Talbot County | Public notice | official record |
| 2026-10-14 | air | Polynt Composites USA, Inc. · ID Application No 29619 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-11-13 | Clayton County | Proposed Permit | official record |
| 2026-10-07 | air | Amazon Data Services, Inc ATL 114 Campus · ID Application No 30374 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-06 | Douglas County | Application received | official record |
| 2026-10-07 | air | Custom Ag Formulators TX, Inc. · ID Application No 29983 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-11-06 | Cook County | Proposed Permit | official record |
| 2026-10-07 | air | Fidem Energy of Gordon RNG Plant · ID Application No 30372 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-06 | Gordon County | Application received | official record |
| 2026-10-07 | air | Florida Rock Industries, Inc. - Forest Park Quarry · ID Application No 30343 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-06 | Clayton County | Application received | official record |
| 2026-10-07 | air | Hanwha Q Cells Georgia, Inc. · ID Application No 30376 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-06 | Bartow County | Application received | official record |
| 2026-10-07 | air | Highline Warren LLC · ID Application No 30226 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-11-06 | Henry County | Proposed Permit | official record |
| 2026-10-07 | air | Hyundai Transys Georgia Seating System LLC · ID Application No 30365 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-06 | Troup County | Application received | official record |
| 2026-10-07 | air | Lume Energy Center · ID Application No 30371 | Air - SIP Public Advisories (notice) Comment deadline 2026-11-06 | Heard County | Public notice | official record |
| 2026-10-07 | air | Rema Tip Top/North America Inc. · ID Application No 30283 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-11-06 | Morgan County | Proposed Permit | official record |
| 2026-10-07 | air | SOUTHERN NATURAL GAS CO. · ID Application No 926258 | Air - Title V Significant Modifications (Proposed Permit) Comment deadline 2026-11-09 | Harris County | Proposed Permit | official record |
| 2026-10-07 | air | SOUTHERN NATURAL GAS CO., LLC - THOMASTON COMPRESSOR STATION · ID Application No 925001 | Air - Title V Significant Modifications (Proposed Permit) Comment deadline 2026-11-06 | Upson County | Proposed Permit | official record |
| 2026-10-07 | air | Sutton R L WPCP · ID Application No 30370 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-11-06 | Cobb County | Application received | official record |
| 2026-09-30 | air | KSB GIW, Inc. · ID Application No 840156 | Air - Renewal Title V Operating Permits (Proposed Permit) Comment deadline 2026-10-30 | Columbia County | Proposed Permit | official record |
| 2026-09-30 | air | PRINTPACK INC. · ID Application No 30337 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-10-30 | Carroll County | Application received | official record |
| 2026-09-30 | air | Steel Pines Cargo, LLC · ID Application No 30338 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-10-30 | Ben Hill County | Application received | official record |
| 2026-09-30 | air | THOMAS A. SMITH ENERGY FACILITY · ID Application No 938555 | Air - Renewal Title V Operating Permits (Proposed Permit) Comment deadline 2026-10-30 | Murray County | Proposed Permit | official record |
| 2026-09-23 | air | Apex Site Solutions LLC · ID Application No 30108 | Air - Major Source SIP Permits (Proposed Permit) Comment deadline 2026-10-23 | Henry County | Proposed Permit | official record |
| 2026-09-23 | air | Fall Line Minerals - Wrens Plant · ID Application No 947732 | Air - Renewal Title V Operating Permits (Proposed Permit) Comment deadline 2026-10-26 | Jefferson County | Proposed Permit | official record |
| 2026-09-23 | air | GRAPHIC PACKAGING INTERNATIONAL, LLC (PERRY CARTON FACILITY) · ID Application No 846571 | Air - Renewal Title V Operating Permits (Proposed Permit) Comment deadline 2026-10-23 | Houston County | Proposed Permit | official record |
| 2026-09-23 | air | Grady Road Renewable Energy, LLC · ID Application No 30035 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-10-23 | Polk County | Proposed Permit | official record |
| 2026-09-23 | air | Mitchell Energy Center · ID Application No 30334 | Air - SIP Public Advisories (Permit Application) Comment deadline 2026-10-23 | Mitchell County | Application received | official record |
| 2026-09-23 | air | QTS Fayetteville I, LLC · ID Application No 30027 | Air - Major Source SIP Permits (Proposed Permit) Comment deadline 2026-10-23 | Fayette County | Proposed Permit | official record |
| 2026-09-23 | air | South Atlanta Asphalt Plant · ID Application No 30323 | Air - Major Source SIP Permits (Proposed Permit) Comment deadline 2026-10-23 | Dekalb County | Proposed Permit | official record |
| 2026-09-23 | air | TADG - ATL02 / Ellenwood · ID Application No 30104 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-10-23 | Clayton County | Proposed Permit | official record |
| 2026-09-23 | air | Vulcan Construction Materials, LLC - Siloam Quarry · ID Application No 29927 | Air - Synthetic Minor Permits And Amendments (Proposed Permit) Comment deadline 2026-10-23 | Greene County | Proposed Permit | official record |
See this week's new environmental permit filings, free.
Every Monday we email the top new air, water, stormwater and waste filings per state (TX, CA, NY, MD, LA, AL, GA, plus federal EPA notices), and every record links to the official source.
Free. Unsubscribe any time. Need every matching record daily? See plans.
Questions about this data
How many environmental permit records are listed for Georgia air permit applications?
As of 2026-11-04, PermitFiled lists 42 current records for Georgia air permit applications from public agency data (air 42).
What kinds of permits are filed in Georgia air permit applications?
The most common filings are Air - SIP Public Advisories (Permit Application) (16), Air - Synthetic Minor Permits And Amendments (Proposed Permit) (13), Air - Renewal Title V Operating Permits (Proposed Permit) (6), based on the program named in each agency record.
What is the most recent permit filing listed for Georgia air permit applications?
Tenaska Enon Grove Generating Station: Air - SIP Public Advisories (Permit Application), received 2026-10-28, status Application received, permit ID Application No 30400.
Are any public comment deadlines open in Georgia air permit applications?
Yes. 29 records list a comment deadline on or after 2026-11-04; the next is 2026-11-06 for Amazon Data Services, Inc ATL 114 Campus. Confirm the deadline on the official record.
Where does this data come from and how can I verify a record?
The records come from Georgia EPD air permit Public Advisories (https://epd.georgia.gov/permitting-public-advisories-and-public-notices). Each record on this page links to its official record; verify there before acting.
Related pages
Other permit types in Georgia: none yet
Same type in other states: Texas (176) · Maryland (11) · Louisiana (12) · Alabama (9)
Permit type × state index · All county pages